
Cheap Flights from Ipoh with Scoot. Starting at MYR484*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Cheap Flight Tickets from Ipoh
flight_takeoff
flight_land
MYR

Ipoh (IPH)to
Singapore (SIN)16 Jul 2026 - 21 Jul 2026
From
MYR484
Viewed 2 hours ago
Round-trip
Economy

Ipoh (IPH)to
Melbourne (MEL)26 Jun 2026 - 07 Jul 2026
From
MYR1,930
Viewed 1 day ago
Round-trip
Economy

Ipoh (IPH)to
Sydney (SYD)02 Jul 2026 - 03 Aug 2026
From
MYR1,698
Viewed 9 hours ago
Round-trip
Economy

Ipoh (IPH)to
Manila (MNL)20 Jun 2026 - 27 Jun 2026
From
MYR1,478
Viewed 17 hours ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Ipoh to Anywhere
flight_takeoff
flight_land
MYR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Ipoh (IPH) | Singapore (SIN) | Round-trip - Economy | 17 Sep 2026 - 21 Sep 2026 | From MYR484 Viewed 1 day ago |
| Ipoh (IPH) | Perth (PER) | Round-trip - Economy | 14 Sep 2026 - 01 Oct 2026 | From MYR1,372 Viewed 1 hour ago |
| Ipoh (IPH) | Taipei (TPE) | Round-trip - Economy | 01 Aug 2026 - 01 Aug 2026 | From MYR942 Viewed 1 day ago |
| Ipoh (IPH) | Melbourne (MEL) | Round-trip - Economy | 25 Sep 2026 - 02 Oct 2026 | From MYR2,220 Viewed 1 day ago |
| Ipoh (IPH) | Guangzhou (CAN) | Round-trip - Economy | 07 Mar 2027 - 14 Mar 2027 | From MYR1,277 Viewed 42 minutes ago |
| Ipoh (IPH) | Coimbatore (CJB) | Round-trip - Economy | 26 Aug 2026 - 28 Aug 2026 | From MYR2,131 Viewed 23 hours ago |
| Ipoh (IPH) | Hong Kong (HKG) | Round-trip - Economy | 20 Dec 2026 - 24 Dec 2026 | From MYR3,130 Viewed 1 day ago |
| Ipoh (IPH) | Seoul (ICN) | Round-trip - Economy | 30 Aug 2026 - 06 Sep 2026 | From MYR1,338 Viewed 2 hours ago |
| Ipoh (IPH) | Kunming (KMG) | Round-trip - Economy | 30 Aug 2026 - 06 Sep 2026 | From MYR1,367 Viewed 1 day ago |
| Ipoh (IPH) | Tokyo (TYO) | Round-trip - Economy | 13 Feb 2027 - 20 Feb 2027 | From MYR3,573 Viewed 1 day ago |
| Ipoh (IPH) | Wuhan (WUH) | Round-trip - Economy | 31 Aug 2026 - 05 Sep 2026 | From MYR1,297 Viewed 1 day ago |
| Ipoh (IPH) | Balikpapan (BPN) | Round-trip - Economy | 22 Dec 2026 - 26 Dec 2026 | From MYR1,922 Viewed 1 day ago |
| Ipoh (IPH) | Jakarta (CGK) | Round-trip - Economy | 28 Aug 2026 - 02 Sep 2026 | From MYR696 Viewed 21 hours ago |
| Ipoh (IPH) | Sydney (SYD) | Round-trip - Economy | 22 Sep 2026 - 06 Oct 2026 | From MYR1,698 Viewed 9 hours ago |
| Ipoh (IPH) | Amritsar (ATQ) | Round-trip - Economy | 05 Nov 2026 - 09 Nov 2026 | From MYR2,355 Viewed 5 hours ago |
| Ipoh (IPH) | Zhengzhou (CGO) | Round-trip - Economy | 08 Apr 2027 - 04 May 2027 | From MYR2,023 Viewed 5 hours ago |
| Ipoh (IPH) | Changsha (CSX) | Round-trip - Economy | 28 Aug 2026 - 31 Aug 2026 | From MYR1,217 Viewed 5 hours ago |
| Ipoh (IPH) | Bali (Denpasar) (DPS) | Round-trip - Economy | 22 Dec 2026 - 26 Dec 2026 | From MYR1,276 Viewed 1 day ago |
| Ipoh (IPH) | Hanoi (HAN) | Round-trip - Economy | 14 Mar 2027 - 10 Apr 2027 | From MYR1,716 Viewed 1 day ago |
| Ipoh (IPH) | Hangzhou (HGH) | Round-trip - Economy | 28 Aug 2026 - 31 Aug 2026 | From MYR1,377 Viewed 5 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
