
Book Cheap Flights from Philippines with Scoot
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Cheap Flight Tickets from Philippines
flight_takeoff
flight_land
SGD

Manila (MNL)to
Singapore (SIN)14 Jul 2026 - 27 Jul 2026
From
SGD247
Viewed 1 day ago
Round-trip
Economy

Clark (CRK)to
Singapore (SIN)17 Jul 2026 - 03 Sep 2026
From
SGD229
Viewed 15 hours ago
Round-trip
Economy

Davao (DVO)to
Singapore (SIN)16 Jul 2026 - 21 Jul 2026
From
SGD335
Viewed 11 hours ago
Round-trip
Economy

Cebu (CEB)to
Singapore (SIN)07 Jul 2026 - 14 Jul 2026
From
SGD381
Viewed 1 day ago
Round-trip
Economy

Iloilo City (ILO)to
Singapore (SIN)21 Jun 2026 - 25 Jun 2026
From
SGD566
Viewed 1 day ago
Round-trip
Economy

Davao (DVO)to
Hanoi (HAN)02 Jul 2026 - 09 Jul 2026
From
SGD19,016
Viewed 5 hours ago
Round-trip
Economy

Manila (MNL)to
Jakarta (CGK)28 Jun 2026 - 01 Jul 2026
From
SGD597
Viewed 17 hours ago
Round-trip
Economy

Davao (DVO)to
Thiruvananthapuram (TRV)08 Jul 2026 - 08 Jul 2026
From
SGD603
Viewed 1 day ago
Round-trip
Economy

Manila (MNL)to
Sibu (SBW)03 Jul 2026 - 05 Jul 2026
From
SGD416
Viewed 17 hours ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Philippines to Anywhere
flight_takeoff
flight_land
SGD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Manila (MNL) | Singapore (SIN) | Round-trip - Economy | 28 Jul 2026 - 25 Aug 2026 | From SGD259 Viewed 18 hours ago |
| Clark (CRK) | Singapore (SIN) | Round-trip - Economy | 07 Aug 2026 - 03 Sep 2026 | From SGD218 Viewed 15 hours ago |
| Davao (DVO) | Singapore (SIN) | Round-trip - Economy | 13 Aug 2026 - 25 Sep 2026 | From SGD257 Viewed 13 hours ago |
| Cebu (CEB) | Singapore (SIN) | Round-trip - Economy | 17 Sep 2026 - 21 Sep 2026 | From SGD254 Viewed 1 day ago |
| Manila (MNL) | Bangkok (BKK) | Round-trip - Economy | 23 Jul 2026 - 26 Jul 2026 | From SGD516 Viewed 1 day ago |
| Iloilo City (ILO) | Singapore (SIN) | Round-trip - Economy | 02 Oct 2026 - 05 Oct 2026 | From SGD363 Viewed 1 day ago |
| Manila (MNL) | Kuala Lumpur (KUL) | Round-trip - Economy | 18 Dec 2026 - 21 Dec 2026 | From SGD1,233 Viewed 1 day ago |
| Cebu (CEB) | Sydney (SYD) | Round-trip - Economy | 24 Aug 2026 - 24 Nov 2026 | From SGD624 Viewed 1 day ago |
| Clark (CRK) | Bangkok (BKK) | Round-trip - Economy | 03 Aug 2026 - 07 Aug 2026 | From SGD369 Viewed 13 hours ago |
| Manila (MNL) | Taipei (TPE) | Round-trip - Economy | 27 Dec 2026 - 30 Dec 2026 | From SGD1,779 Viewed 1 day ago |
| Manila (MNL) | Da Nang (DAD) | Round-trip - Economy | 23 Jul 2026 - 28 Jul 2026 | From SGD543 Viewed 1 day ago |
| Manila (MNL) | Jeju (CJU) | Round-trip - Economy | 07 Dec 2026 - 13 Dec 2026 | From SGD1,548 Viewed 1 day ago |
| Iloilo City (ILO) | Taipei (TPE) | Round-trip - Economy | 27 Nov 2026 - 06 Dec 2026 | From SGD37,667 Viewed 1 day ago |
| Manila (MNL) | Krabi (KBV) | Round-trip - Economy | 31 Jul 2026 - 06 Aug 2026 | From SGD389 Viewed 22 hours ago |
| Manila (MNL) | Okinawa (OKA) | Round-trip - Economy | 05 Jan 2027 - 11 Jan 2027 | From SGD1,685 Viewed 18 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
