
Cheap Flights from Kota Kinabalu with Scoot. Starting at MYR483*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Cheap Flight Tickets from Kota Kinabalu
flight_takeoff
flight_land
MYR

Kota Kinabalu (BKI)to
Singapore (SIN)15 Jan 2026 - 19 Jan 2026
From
MYR483
Viewed 1 day ago
Round-trip
Economy

Kota Kinabalu (BKI)to
Bangkok (BKK)29 Dec 2025 - 02 Jan 2026
From
MYR1,556
Viewed 1 day ago
Round-trip
Economy

Kota Kinabalu (BKI)to
Osaka (KIX)10 Jan 2026 - 19 Jan 2026
From
MYR1,643
Viewed 10 hours ago
Round-trip
Economy

Kota Kinabalu (BKI)to
Hong Kong (HKG)04 Jan 2026 - 07 Jan 2026
From
MYR2,182
Viewed 1 day ago
Round-trip
Economy

Kota Kinabalu (BKI)to
Yogyakarta (YIA)24 Dec 2025 - 04 Jan 2026
From
MYR1,186
Viewed 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Kota Kinabalu to Anywhere
flight_takeoff
flight_land
MYR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kota Kinabalu (BKI) | Singapore (SIN) | Round-trip - Economy | 22 Jan 2026 - 26 Jan 2026 | From MYR483 Viewed 20 hours ago |
| Kota Kinabalu (BKI) | Melbourne (MEL) | Round-trip - Economy | 21 Mar 2026 - 27 Mar 2026 | From MYR2,304 Viewed 1 day ago |
| Kota Kinabalu (BKI) | Jakarta (CGK) | Round-trip - Economy | 05 Dec 2026 - 09 Dec 2026 | From MYR1,322 Viewed 5 hours ago |
| Kota Kinabalu (BKI) | Bangkok (BKK) | Round-trip - Economy | 24 Apr 2026 - 26 Apr 2026 | From MYR595 Viewed 1 day ago |
| Kota Kinabalu (BKI) | Taipei (TPE) | Round-trip - Economy | 23 Apr 2026 - 27 Apr 2026 | From MYR743 Viewed 1 day ago |
| Kota Kinabalu (BKI) | Qingdao (TAO) | Round-trip - Economy | 03 Jun 2026 - 10 Jun 2026 | From MYR1,579 Viewed 23 hours ago |
| Kota Kinabalu (BKI) | Surabaya (SUB) | Round-trip - Economy | 20 Apr 2026 - 29 Apr 2026 | From MYR746 Viewed 2 hours ago |
| Kota Kinabalu (BKI) | Sydney (SYD) | Round-trip - Economy | 22 Mar 2026 - 27 Mar 2026 | From MYR2,106 Viewed 1 day ago |
| Kota Kinabalu (BKI) | Hanoi (HAN) | Round-trip - Economy | 30 Apr 2026 - 04 May 2026 | From MYR1,226 Viewed 3 hours ago |
| Kota Kinabalu (BKI) | Bali (Denpasar) (DPS) | Round-trip - Economy | 29 May 2026 - 05 Jun 2026 | From MYR978 Viewed 10 hours ago |
| Kota Kinabalu (BKI) | Tokyo (TYO) | Round-trip - Economy | 21 Nov 2026 - 28 Nov 2026 | From MYR2,801 Viewed 1 day ago |
| Kota Kinabalu (BKI) | Seoul (ICN) | Round-trip - Economy | 30 Jan 2026 - 04 Feb 2026 | From MYR1,924 Viewed 1 day ago |
| Kota Kinabalu (BKI) | Jeddah (JED) | Round-trip - Economy | 03 Jun 2026 - 11 Jun 2026 | From MYR5,929 Viewed 1 day ago |
| Kota Kinabalu (BKI) | Hong Kong (HKG) | Round-trip - Economy | 25 May 2026 - 01 Jun 2026 | From MYR1,544 Viewed 11 hours ago |
| Kota Kinabalu (BKI) | Vienna (VIE) | Round-trip - Economy | 20 Mar 2026 - 04 Apr 2026 | From MYR3,434 Viewed 1 day ago |
| Kota Kinabalu (BKI) | Xian (XIY) | Round-trip - Economy | 24 May 2026 - 31 May 2026 | From MYR2,313 Viewed 22 hours ago |
| Kota Kinabalu (BKI) | Yogyakarta (YIA) | Round-trip - Economy | 05 Feb 2026 - 09 Feb 2026 | From MYR532 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
