
Book Cheap Flights from Australia with Scoot
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Cheap Flight Tickets from Australia
flight_takeoff
flight_land
SGD

Perth (PER)to
Singapore (SIN)08 Mar 2026 - 11 Mar 2026
From
SGD298
Viewed 4 hours ago
Round-trip
Economy

Sydney (SYD)to
Singapore (SIN)13 Feb 2026 - 21 Feb 2026
From
SGD704
Viewed 1 day ago
Round-trip
Economy

Melbourne (MEL)to
Singapore (SIN)09 Mar 2026 - 04 Apr 2026
From
SGD422
Viewed 1 day ago
Round-trip
Economy

Perth (PER)to
Taipei (TPE)10 Feb 2026 - 24 Feb 2026
From
SGD386
Viewed 6 hours ago
Round-trip
Economy

Perth (PER)to
Da Nang (DAD)14 Feb 2026 - 21 Feb 2026
From
SGD966
Viewed 1 day ago
Round-trip
Economy

Melbourne (MEL)to
Ho Chi Minh City (SGN)13 Feb 2026 - 21 Feb 2026
From
SGD1,627
Viewed 5 hours ago
Round-trip
Economy

Sydney (SYD)to
Tiruchirappalli (TRZ)14 Feb 2026 - 21 Feb 2026
From
SGD1,511
Viewed 22 hours ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Australia to Anywhere
flight_takeoff
flight_land
SGD
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Perth (PER) | Singapore (SIN) | Round-trip - Economy | 04 Sep 2026 - 09 Sep 2026 | From SGD293 Viewed 20 hours ago |
| Sydney (SYD) | Singapore (SIN) | Round-trip - Economy | 01 Jul 2026 - 07 Jul 2026 | From SGD591 Viewed 9 hours ago |
| Melbourne (MEL) | Singapore (SIN) | Round-trip - Economy | 13 May 2026 - 19 May 2026 | From SGD418 Viewed 12 hours ago |
| Sydney (SYD) | Bangkok (BKK) | Round-trip - Economy | 25 Mar 2026 - 08 Apr 2026 | From SGD540 Viewed 1 day ago |
| Melbourne (MEL) | Kuala Lumpur (KUL) | Round-trip - Economy | 13 May 2026 - 19 May 2026 | From SGD458 Viewed 12 hours ago |
| Perth (PER) | Ho Chi Minh City (SGN) | Round-trip - Economy | 11 Dec 2026 - 10 Jan 2027 | From SGD786 Viewed 1 day ago |
| Perth (PER) | Bali (Denpasar) (DPS) | Round-trip - Economy | 22 Apr 2026 - 28 Apr 2026 | From SGD342 Viewed 1 day ago |
| Sydney (SYD) | Bali (Denpasar) (DPS) | Round-trip - Economy | 30 Jun 2026 - 16 Jul 2026 | From SGD1,026 Viewed 15 hours ago |
| Perth (PER) | Kuala Lumpur (KUL) | Round-trip - Economy | 12 Mar 2026 - 15 Mar 2026 | From SGD357 Viewed 1 day ago |
| Sydney (SYD) | Davao (DVO) | Round-trip - Economy | 07 Jul 2026 - 16 Jul 2026 | From SGD1,021 Viewed 1 day ago |
| Sydney (SYD) | Tokyo (TYO) | Round-trip - Economy | 20 Dec 2026 - 06 Jan 2027 | From SGD2,122 Viewed 4 hours ago |
| Melbourne (MEL) | Vienna (VIE) | Round-trip - Economy | 27 Jun 2026 - 18 Jul 2026 | From SGD2,130 Viewed 2 hours ago |
| Melbourne (MEL) | Tokyo (TYO) | Round-trip - Economy | 03 Nov 2026 - 18 Nov 2026 | From SGD795 Viewed 4 hours ago |
| Sydney (SYD) | Hong Kong (HKG) | Round-trip - Economy | 02 May 2026 - 10 May 2026 | From SGD626 Viewed 7 hours ago |
| Perth (PER) | Visakhapatnam (VTZ) | Round-trip - Economy | 05 Dec 2026 - 16 Jan 2027 | From SGD1,062 Viewed 1 day ago |
| Melbourne (MEL) | Clark (CRK) | Round-trip - Economy | 01 Apr 2026 - 30 Jun 2026 | From SGD1,196 Viewed 13 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
