
Book Cheap Flights from India with Scoot
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Cheap Flight Tickets from India
flight_takeoff
flight_land
SGD

Tiruchirappalli (TRZ)to
Singapore (SIN)01 Aug 2025 - 10 Aug 2025
From
SGD251
Viewed 16 hours ago
Round-trip
Economy

Chennai (MAA)to
Singapore (SIN)17 Jul 2025 - 21 Jul 2025
From
SGD225
Viewed 1 hour ago
Round-trip
Economy

Thiruvananthapuram (TRV)to
Singapore (SIN)16 Jul 2025 - 22 Jul 2025
From
SGD246
Viewed 15 hours ago
Round-trip
Economy

Coimbatore (CJB)to
Singapore (SIN)16 Jul 2025 - 27 Jul 2025
From
SGD259
Viewed 9 hours ago
Round-trip
Economy

Amritsar (ATQ)to
Singapore (SIN)04 Aug 2025 - 10 Aug 2025
From
SGD273
Viewed 19 hours ago
Round-trip
Economy

Visakhapatnam (VTZ)to
Singapore (SIN)18 Jul 2025 - 19 Jul 2025
From
SGD279
Viewed 18 hours ago
Round-trip
Economy

Chennai (MAA)to
Bali (Denpasar) (DPS)04 Aug 2025 - 07 Aug 2025
From
SGD659
Viewed 1 day ago
Round-trip
Economy

Coimbatore (CJB)to
Melbourne (MEL)12 Jul 2025 - 19 Jul 2025
From
SGD1,802
Viewed 1 day ago
Round-trip
Economy

Chennai (MAA)to
Kuala Lumpur (KUL)04 Aug 2025 - 11 Aug 2025
From
SGD213
Viewed 1 day ago
Round-trip
Economy

Chennai (MAA)to
Jakarta (CGK)12 Jul 2025 - 16 Jul 2025
From
SGD582
Viewed 21 hours ago
Round-trip
Economy

Thiruvananthapuram (TRV)to
Bangkok (BKK)21 Jul 2025 - 03 Aug 2025
From
SGD290
Viewed 1 day ago
Round-trip
Economy

Chennai (MAA)to
Tokyo (NRT)07 Aug 2025 - 15 Aug 2025
From
SGD47,561
Viewed 1 day ago
Round-trip
Economy

Tiruchirappalli (TRZ)to
Bali (Denpasar) (DPS)27 Jul 2025 - 04 Aug 2025
From
SGD574
Viewed 1 day ago
Round-trip
Economy

Thiruvananthapuram (TRV)to
Phuket (HKT)03 Aug 2025 - 07 Aug 2025
From
SGD276
Viewed 3 hours ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from India to Anywhere
flight_takeoff
flight_land
SGD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Tiruchirappalli (TRZ) | Singapore (SIN) | Round-trip - Economy | 10 Sep 2025 - 17 Sep 2025 | From SGD251 Viewed 2 hours ago |
Chennai (MAA) | Singapore (SIN) | Round-trip - Economy | 19 Aug 2025 - 22 Aug 2025 | From SGD225 Viewed 1 hour ago |
Thiruvananthapuram (TRV) | Singapore (SIN) | Round-trip - Economy | 17 Sep 2025 - 01 Oct 2025 | From SGD279 Viewed 1 day ago |
Coimbatore (CJB) | Singapore (SIN) | Round-trip - Economy | 14 Aug 2025 - 19 Aug 2025 | From SGD259 Viewed 19 hours ago |
Amritsar (ATQ) | Singapore (SIN) | Round-trip - Economy | 17 Oct 2025 - 26 Oct 2025 | From SGD353 Viewed 18 hours ago |
Visakhapatnam (VTZ) | Singapore (SIN) | Round-trip - Economy | 18 Aug 2025 - 30 Aug 2025 | From SGD246 Viewed 3 hours ago |
Chennai (MAA) | Sydney (SYD) | Round-trip - Economy | 16 Nov 2025 - 22 Nov 2025 | From SGD532 Viewed 1 day ago |
Chennai (MAA) | Melbourne (MEL) | Round-trip - Economy | 19 Dec 2025 - 28 Dec 2025 | From SGD1,024 Viewed 3 hours ago |
Chennai (MAA) | Bali (Denpasar) (DPS) | Round-trip - Economy | 21 May 2026 - 25 May 2026 | From SGD312 Viewed 1 day ago |
Coimbatore (CJB) | Melbourne (MEL) | Round-trip - Economy | 31 Aug 2025 - 30 Sep 2025 | From SGD800 Viewed 1 day ago |
Thiruvananthapuram (TRV) | Perth (PER) | Round-trip - Economy | 30 Aug 2025 - 07 Sep 2025 | From SGD465 Viewed 1 day ago |
Tiruchirappalli (TRZ) | Melbourne (MEL) | Round-trip - Economy | 13 Nov 2025 - 20 Nov 2025 | From SGD575 Viewed 1 hour ago |
Thiruvananthapuram (TRV) | Melbourne (MEL) | Round-trip - Economy | 18 Dec 2025 - 10 Jan 2026 | From SGD932 Viewed 1 day ago |
Chennai (MAA) | Ho Chi Minh City (SGN) | Round-trip - Economy | 25 Sep 2025 - 29 Sep 2025 | From SGD288 Viewed 1 day ago |
Amritsar (ATQ) | Kuala Lumpur (KUL) | Round-trip - Economy | 03 Sep 2025 - 09 Sep 2025 | From SGD310 Viewed 1 day ago |
Chennai (MAA) | Tokyo (NRT) | Round-trip - Economy | 13 Sep 2025 - 20 Sep 2025 | From SGD726 Viewed 1 day ago |
Thiruvananthapuram (TRV) | Bali (Denpasar) (DPS) | Round-trip - Economy | 12 Sep 2025 - 19 Sep 2025 | From SGD444 Viewed 1 day ago |
Thiruvananthapuram (TRV) | Kuala Lumpur (KUL) | Round-trip - Economy | 28 Dec 2025 - 02 Jan 2026 | From SGD468 Viewed 1 hour ago |
Chennai (MAA) | Phu Quoc (PQC) | Round-trip - Economy | 11 Jan 2026 - 19 Jan 2026 | From SGD472 Viewed 17 hours ago |
Visakhapatnam (VTZ) | Kuala Lumpur (KUL) | Round-trip - Economy | 22 Aug 2025 - 27 Aug 2025 | From SGD233 Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
