- 如欲符合本促銷活動資格,必須於2026 年 8 月 14 日(09:00,GMT+8)至 8月 31 日(23:59,GMT+8)期間兌換航班,且旅遊日期須介於2026 年 9 月 1 日(00:00,GMT+8)至 9月 30 日(23:59,GMT+8)之間,並前往指定目的地。
- 行程的任何部分如果是在促銷期間後確認、或不屬於適用的旅遊期間,及/或(iii)包含不符資格的航班,則整個行程將不符合促銷資格。請把促銷旅遊期間內與期間外的行程分開預訂。
- 酷航獎勵機票可透過 flyscoot.com 或酷航行動應用程式進行兌換。此服務不適用於酷航熱線、KrisFlyer 會員服務、或新加坡航空訂位票務辦事處。
- 公布的 KrisFlyer 哩程為單程獎勵機票(僅限基礎票價)。除了必要的兌換哩程數以外,還需繳納稅金、附加費與費用。獎勵機票的附加服務可另外購買
- 獎勵機票僅限兌換經濟艙。不提供豪華經濟艙兌換及升等至豪華經濟艙的服務。吉達(Jeddah)的航班目前不提供兌換。
- 除另有說明外,附加服務、稅金、附加費、及各項費用應以我們公布票價所指定的貨幣支付。
- 促銷活動的折扣不適用於支付機場/政府稅金、規費、航空公司附加費、附加產品或第三方產品及服務。
- 根據本促銷活動進行的預訂不可退款且不可轉讓。亦不允許取消。
- 所有透過本促銷活動兌換的獎勵機票,均應受酷航現行條款與條件以及運送條款規範限制,詳情請參閱 www.flyscoot.com。
- 酷航茲保留權利,得取消或修改本促銷活動所適用之條款與條件,恕不另行通知。
KrisFlyer 自由而飛
使用更少哩程,享受更多旅程!

用優惠價格預訂下一趟夢幻之旅,發揮哩程的最大價值!
本月預訂酷航航點中指定目的地之Saver 獎勵機票,即可享有 85 折優惠。
即日起至2026 年 8 月 31 日
,只須登入Flyscoot.com或酷航行動應用程式的 KrisFlyer 帳戶,即可預訂2026 年 9 月 1 日至 30 日
(含首尾兩日)期間出發的行程。
機位有限,先到先得。應符合相關條款與條件,且應排除不適用日期。
盡早預訂,預留您的座位!
立即兌換
馬來西亞
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Kuala Lumpur SIN - KUL | 1,275 | All | 1 - 6 Sep 26 |
| Singapore to Langkawi SIN - LGK | 1,275 | All | 1 - 6 Sep 26 |
| Singapore to Penang SIN - PEN | 1,275 | All | 3 - 6 Sep 26 |
| Singapore to Kuantan SIN - KUA | 1,275 | All | 4 - 6 Sep 26 |
| Kuantan to Singapore KUA - SIN | 1,275 | All | 13-Sep-26 |
| Singapore to Ipoh SIN - IPH | 1,275 | All | 3 - 7 Sep 26 18 Sep 26 |
| Ipoh to Singapore IPH - SIN | 1,275 | All | 7 - 13 Sep 26 |
| Singapore to Melaka SIN - MKZ | 1,275 | All | 4 - 5 Sep 26 18 Sep 26 |
| Melaka to Singapore MKZ - SIN | 1,275 | All | 6 Sep 26 13 Sep 26 |
| Singapore to Kuching SIN - KCH | 1,700 | TR438 | 1 - 12 Sep 26 |
印度尼西亞共和國
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Yogyakarta SIN - YIA | 3,825 | All | 1 - 9 Sep 26 |
| Yogyakarta to Singapore YIA - SIN | 3,825 | All | 11 - 13 Sep 26 |
| Makassar to Singapore UPG - SIN | 3,825 | TR231 | - |
| Singapore to Makassar SIN - UPG | 3,825 | All | - |
| Balikpapan to Singapore BPN - SIN | 3,825 | TR223 | - |
| Singapore to Balikpapan SIN - BPN | 3,825 | All | - |
| Palembang to Singapore PLM - SIN | 3,825 | All | - |
| Singapore to Palembang SIN - PLM | 3,825 | All | - |
| Pontianak to Singapore PNK - SIN | 3,825 | All | - |
| Singapore to Pontianak SIN - PNK | 3,825 | All | - |
| Medan to Singapore KNO - SIN | 3,825 | All | 12 - 13 Sep 26 |
| Singapore to Medan SIN - KNO | 3,825 | All | 4 - 5 Sep 26 |
| Singapore to Tanjung Pandan SIN - TJQ | 2,125 | All | 1 - 12 Sep 26 |
| Tanjung Pandan to Singapore TJQ - SIN | 2,125 | All | 1 - 13 Sep 26 |
泰國
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Chiang Rai SIN - CEI | 8,925 | All | - |
| Chiang Rai to Singapore CEI - SIN | 8,925 | All | - |
| Singapore to Chiang Mai SIN - CNX | 8,925 | All | 4 - 6 Sep 26 |
| Chiang Mai to Singapore CNX - SIN | 8,925 | All | 13 - 14 Sep 26 |
香港 / 澳門
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Hong Kong SIN - HKG | 5,525 | All | 1 - 7 Sep 26 |
| Hong Kong to Singapore HKG - SIN | 5,525 | All | 11 - 13 Sep 26 20 - 28 Sep 26 |
| Singapore to Macao SIN - MFM | 5,525 | All | 4 - 6 Sep 26 |
| Macao to Singapore MFM - SIN | 5,525 | All | 11 - 13 Sep 26 23 - 30 Sep 26 |
中國
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Nanning SIN - NNG | 5,525 | All | 1 - 20 Sep 26 |
| Nanning to Singapore NNG - SIN | 5,525 | All | 10 - 30 Sep 26 |
| Singapore to Haikou SIN - HAK | 5,525 | All | 1 - 7 Sep 26 |
| Haikou to Singapore HAK - SIN | 5,525 | All | 5 - 29 Sep 26 |
| Singapore to Guangzhou SIN - CAN | 5,525 | All | 1 - 23 Sep 26 |
| Guangzhou to Singapore CAN - SIN | 5,525 | All | 10 - 30 Sep 26 |
| Singapore to Shenyang SIN - SHE | 10,200 | All | 1 - 20 Sep 26 |
| Singapore to Tianjin SIN - TSN | 10,200 | All | 1 - 5 Sep 26 |
| Tianjin to Singapore TSN - SIN | 10,200 | All | 12 - 13 Sep 26 19 - 29 Sep 26 |
| Singapore to Qingdao SIN - TAO | 10,200 | All | 1 - 20 Sep 26 |
| Qingdao to Singapore TAO - SIN | 10,200 | All | 12 - 30 Sep 26 |
| Singapore to Zhengzhou SIN - CGO | 10,200 | All | 1 - 6 Sep 26 |
| Singapore to Xi'an SIN - XIY | 10,200 | All | 1 - 23 Sep 26 |
| Singapore to Nanjing SIN - NKG | 10,200 | All | 4 - 6 Sep 26 14 Sep 26 |
| Nanjing to Singapore NKG - SIN | 10,200 | All | 12 - 13 Sep 26 23 - 30 Sep 26 |
| Singapore to Hangzhou SIN - HGH | 10,200 | All | 1 - 8 Sep 26 |
| Hangzhou to Singapore HGH - SIN | 10,200 | All | 12 - 13 Sep 26 19 - 30 Sep 26 |
| Singapore to Wuhan SIN - WUH | 10,200 | All | 2 - 6 Sep 26 13 Sep 26 |
| Wuhan to Singapore WUH - SIN | 10,200 | All | 10 - 13 Sep 26 20 - 30 Sep 26 |
| Singapore to Changsha SIN - CSX | 10,200 | All | 1 - 19 Sep 26 |
| Changsha to Singapore CSX - SIN | 10,200 | All | 9 - 30 Sep 26 |
| Singapore to Fuzhou SIN - FOC | 10,200 | All | 1 - 4 Sep 26 |
| Fuzhou to Singapore FOC - SIN | 10,200 | All | 20 - 30 Sep 26 |
| Singapore to Shantou SIN - SWA | 10,200 | All | 1 - 22 Sep 26 |
| Shantou to Singapore SWA - SIN | 10,200 | All | 8 - 30 Sep 26 |
| Singapore to Kunming SIN - KMG | 10,200 | All | 1 - 20 Sep 26 |
| Kunming to Singapore KMG - SIN | 10,200 | All | 9 - 30 Sep 26 |
南韓
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Seoul (Incheon) SIN - ICN | 10,625 | TR842 | 2 - 6 Sep 26 28 Sep 26 |
日本
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Tokyo (Haneda) SIN - HND | 10,625 | All | 21 - 30 Sep 26 |
| Singapore to Okinawa SIN - OKA | 10,625 | All | 20 - 27 Sep 26 |
| Okinawa to Singapore OKA - SIN | 10,625 | All | 16 - 20 Sep 26 |
澳大利亞
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Melbourne SIN - MEL | 10,625 | All | 1 - 5 Sep 26 17 - 30 Sep 26 |
| Singapore to Sydney SIN - SYD | 10,625 | All | 18 - 30 Sep 26 |
越南
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Nha Trang SIN - CXR | 5,100 | All | 01 - 11 Sep 26 |
| Nha Trang to Singapore CXR - SIN | 5,100 | All | 06 - 13 Sep 26 |
菲律賓
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Davao SIN - DVO | 5,100 | All | - |
| Davao to Singapore DVO - SIN | 5,100 | All | - |