- 如欲符合本促銷活動資格,必須於2026 年 10 月 15 日(09:00,GMT+8)至 10 月 31 日(23:59,GMT+8)期間兌換航班,且旅遊日期須介於2026 年 11 月 1 日(00:00,GMT+8)至 11 月 30 日(23:59,GMT+8)之間,並前往指定目的地。
- 行程的任何部分如果是在促銷期間後確認、或不屬於適用的旅遊期間,及/或(iii)包含不符資格的航班,則整個行程將不符合促銷資格。請把促銷旅遊期間內與期間外的行程分開預訂。
- 酷航獎勵機票可透過 flyscoot.com 或酷航行動應用程式進行兌換。此服務不適用於酷航熱線、KrisFlyer 會員服務、或新加坡航空訂位票務辦事處。
- 公布的 KrisFlyer 哩程為單程獎勵機票(僅限基礎票價)。除了必要的兌換哩程數以外,還需繳納稅金、附加費與費用。獎勵機票的附加服務可另外購買
- 獎勵機票僅限兌換經濟艙。不提供豪華經濟艙兌換及升等至豪華經濟艙的服務。吉達(Jeddah)的航班目前不提供兌換。
- 除另有說明外,附加服務、稅金、附加費、及各項費用應以我們公布票價所指定的貨幣支付。
- 促銷活動的折扣不適用於支付機場/政府稅金、規費、航空公司附加費、附加產品或第三方產品及服務。
- 根據本促銷活動進行的預訂不可退款且不可轉讓。亦不允許取消。
- 所有透過本促銷活動兌換的獎勵機票,均應受酷航現行條款與條件以及運送條款規範限制,詳情請參閱 www.flyscoot.com。
- 酷航茲保留權利,得取消或修改本促銷活動所適用之條款與條件,恕不另行通知。

KrisFlyer 自由而飛
使用更少哩程,享受更多旅程!

用優惠價格預訂下一趟夢幻之旅,發揮哩程的最大價值!
本月預訂酷航航點中指定目的地之Saver 獎勵機票,即可享有 85 折優惠。
即日起至2026 年 10 月 31 日,只須登入Flyscoot.com或酷航行動應用程式的 KrisFlyer 帳戶,即可預訂2026 年 11 月 1 日至 30 日(含首尾兩日)期間出發的行程。
機位有限,先到先得。應符合相關條款與條件,且應排除不適用日期。
盡早預訂,預留您的座位!
立即兌換
馬來西亞
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Penang SIN - PEN | 1,275 | All | 5-7 Nov 26 20 - 30 Nov 26 |
| Penang to Singapore PEN - SIN | 1,275 | All | 8-10 Nov 26 22 - 30 Nov 26 |
| Singapore to Kuantan SIN - KUA | 1,275 | All | 6 Nov 26 |
| Singapore to Ipoh SIN - IPH | 1,275 | TR480 | 20 - 30 Nov 26 |
| Singapore to Malacca (Melaka) SIN - MKZ | 1,275 | All | 20 - 30 Nov 26 |
| Malacca (Melaka) to Singapore MKZ - SIN | 1,275 | All | 22 - 30 Nov 26 |
| Singapore to Kota Bharu SIN - KBR | 1,275 | All | - |
| Singapore to Kuala Lumpur SIN - KUL | 1,275 | All | 5 - 7 Nov 26 19 - 30 Nov 26 |
| Singapore to Langkawi SIN - LGK | 1,275 | All | 5 - 7 Nov 26 19 - 30 Nov 26 |
| Singapore to Kuching SIN - KCH | 1,700 | All | 5 - 7 Nov 26 19 - 30 Nov 26 |
印度尼西亞共和國
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Pekanbaru SIN - PKU | 2,125 | All | 7 - 8 Nov 26 12 Nov 26 16 - 19 Nov 26 |
| Pekanbaru to Singapore PKU - SIN | 2,125 | All | 2 - 14 Nov 26 20 - 21 Nov 26 |
| Singapore to Padang SIN - PDG | 2,125 | All | 3 Nov 26 17 - 23 Nov 26 |
| Padang to Singapore PDG - SIN | 2,125 | All | 1 - 14 Nov 26 |
| Singapore to Denpasar (Bali) SIN - DPS | 3,825 | All | 5 - 8 Nov 26 18 - 22 Nov 26 |
| Denpasar (Bali) to Singapore DPS - SIN | 3,825 | TR281 | 8-10 Nov 26 27 - 30 Nov 26 |
| Singapore to Manado SIN - MDC | 3,825 | TR216 | 1 - 7 Nov 26 |
| Pontianak to Singapore PNK - SIN | 3,825 | All | 9 Nov 26 30 Nov 26 |
| Singapore to Pontianak SIN - PNK | 3,825 | All | 25 Nov 26 |
| Balikpapan to Singapore BPN - SIN | 3,825 | TR223 | 3 Nov 26 17 Nov 26 |
| Singapore to Balikpapan SIN - BPN | 3,825 | All | 3-7 Nov 26 23 - 27 Nov 26 |
| Singapore to Makassar SIN - UPG | 3,825 | All | 3 - 5 Nov 26 17 - 23 Nov 26 |
| Makassar to Singapore UPG - SIN | 3,825 | All | 1 - 17 Nov 26 30 Nov 26 |
| Singapore to Yogyakarta SIN - YIA | 3,825 | All | 1 - 9 Nov 26 20 - 30 Nov 26 |
| Yogyakarta to Singapore YIA - SIN | 3,825 | All | 1 - 12 Nov 26 23 - 25 Nov 26 |
| Singapore to Semarang SIN - SRG | 3,825 | TR200 | 7 Nov 26 14 Nov 26 21 Nov 26 28 Nov 26 |
| Singapore to Medan SIN - KNO | 3,825 | All | 3 - 6 Nov 26 20 - 24 Nov 26 |
| Medan to Singapore KNO - SIN | 3,825 | All | 1-2 Nov 26 8 - 15 Nov 26 |
| Palembang to Singapore PLM - SIN | 3,825 | All | 26 Nov 26 |
| Singapore to Palembang SIN - PLM | 3,825 | All | 3 Nov 26 |
| Singapore to Belitung (Tanjung Pandan) SIN - TJQ | 2,125 | All | 8 - 11 Nov 26 |
| Belitung (Tanjung Pandan) to Singapore TJQ - SIN | 2,125 | All | 11-Nov-26 |
泰國
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Koh Samui SIN - USM | 8,925 | All | 5 - 7 Nov 26 20 - 22 Nov 26 |
| Koh Samui to Singapore USM - SIN | 8,925 | All | 8 - 10 Nov 26 28 - 30 Nov 26 |
中國台灣
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Taipei to Singapore TPE - SIN | 5,525 | TR873, TR875, TR893 | 8 -11 Nov 26 23 - 30 Nov 26 |
中國
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Nanning SIN - NNG | 5,525 | All | 21 - 30 Nov 26 |
| Nanning to Singapore NNG - SIN | 5,525 | All | 9 Nov 26 |
| Singapore to Tianjin SIN - TSN | 10,200 | All | 26 - 30 Nov 26 |
| Tianjin to Singapore TSN - SIN | 10,200 | All | - |
| Singapore to Qingdao SIN - TAO | 10,200 | All | - |
| Qingdao to Singapore TAO - SIN | 10,200 | All | - |
| Hangzhou to Singapore HGH - SIN | 10,200 | All | 9 - 15 Nov 26 |
| Singapore to Changsha SIN - CSX | 10,200 | All | 20 - 29 Nov 26 |
| Guiyang to Singapore KWE - SIN | 10,200 | All | 9 - 11 Nov 26 18 - 23 Nov 26 |
| Singapore to Shenyang SIN - SHE | 10,200 | All | 20 - 29 Nov 26 |
| Shenyang to Singapore SHE - SIN | 10,200 | All | - |
| Singapore to Zhengzhou SIN - CGO | 10,200 | All | - |
| Singapore to Nanjing SIN - NKG | 10,200 | All | 19 - 30 Nov 26 |
| Nanjing to Singapore NKG - SIN | 10,200 | All | - |
| Singapore to Wuhan SIN - WUH | 10,200 | All | 7 - 8 Nov 26 19 - 30 Nov 26 |
| Wuhan to Singapore WUH - SIN | 10,200 | All | 8 - 9 Nov 26 |
澳大利亞
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Perth SIN - PER | 5,525 | TR52 | 1 - 7 Nov 26 18 - 22 Nov 26 |
| Singapore to Melbourne SIN - MEL | 10,625 | TR58 | 1 - 8 Nov 26 18 - 22 Nov 26 |
越南
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Da Nang SIN - DAD | 3,825 | All | 20 - 30 Nov 26 |
| Singapore to Nha Trang (Cam Ranh) SIN - CXR | 5,100 | All | 26 - 30 Nov 26 |
| Nha Trang (Cam Ranh) to Singapore CXR - SIN | 5,100 | All | - |
希臘
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Athens SIN - ATH | 20,400 | All | - |
奧地利
| 從 | 所需哩程數 | 航班編號 | 不適用期間 |
| Singapore to Vienna SIN - VIE | 20,400 | All | 26 - 29 Nov 26 |
| Vienna to Singapore VIE - SIN | 20,400 | All | 1 - 19 Nov 26 |